| Quantity: | |
|---|---|
Shenzhen, China
50000PCS/Week
L/C, T/T, Western Union, Paypal
AL12026
Anodize, Powder Coating
65g
Turning, Milling, Drilling
SGS,ISO 9001:2008
USA, Italy,France
SSK or Private Label
PP Bag and Export Packing, Plastic Bag
RoHS, SGS,
Dongguan China
76169990
New
Customized
Alum6061-T6,Aluminum, Brass, Carbon Steel,
ATV Motorcycle Shock Absorber
Shock Absorbor for Motorcycle
Dia 55 X H20
These products are showed here only to present the scope of our business activities, we can also supply other goods which you need, parts are produced according to your drawings or sample. Item Name | CNC Machined Part motorcycle Part (AL12026) |
| Precision | 0.01-0.05mm |
| Equipments | CNC Lathe, CNC Center, miller, cylindrical bore grinder, punching machine etc |
| Specification | according to customer' drawings and samples |
| Material | Carbon Steel, Free cutting steel(12L14, 12L15, 1214, 1215, etc), Stainless steel(303, 304, 316), Brass(H58, H59, H60), Bronze, Aluminum(6061, 6063, 7075), Plastic(PVC, ABS, Nylon, Acrylic) |
| Lead time | 2-4 weeks depends on different products and quantities |
| Parts used | Vehicle parts, food processing machines, textile machines, electronic machines etc |
| Finish | 1. White/ yellow/ black Zinc Plated 2. chrome/nickle 3. power coating 4. anodizing 5. passivate 6. Hot galvanized |
| Packing | Normal packing way: plastic bag, cardboard box, wooden case |
| Also can pack products according to customers' requirement |
These products are showed here only to present the scope of our business activities, we can also supply other goods which you need, parts are produced according to your drawings or sample. Item Name | CNC Machined Part motorcycle Part (AL12026) |
| Precision | 0.01-0.05mm |
| Equipments | CNC Lathe, CNC Center, miller, cylindrical bore grinder, punching machine etc |
| Specification | according to customer' drawings and samples |
| Material | Carbon Steel, Free cutting steel(12L14, 12L15, 1214, 1215, etc), Stainless steel(303, 304, 316), Brass(H58, H59, H60), Bronze, Aluminum(6061, 6063, 7075), Plastic(PVC, ABS, Nylon, Acrylic) |
| Lead time | 2-4 weeks depends on different products and quantities |
| Parts used | Vehicle parts, food processing machines, textile machines, electronic machines etc |
| Finish | 1. White/ yellow/ black Zinc Plated 2. chrome/nickle 3. power coating 4. anodizing 5. passivate 6. Hot galvanized |
| Packing | Normal packing way: plastic bag, cardboard box, wooden case |
| Also can pack products according to customers' requirement |