50000PCS/Week
PP Bag and Export Packing
L/C, T/T, Paypal, Western Union
SS22013
Aluminium Frame for Protection
Turning, Milling, Drilling
SGS,ISO 9001:2008
Global
SSK or Private Label
RoHS, SGS,
Dongguan China
76169990
Stainless Steel Connector Joint
118 X62X12
Aluminum, Brass, Carbon Steel,
Anodize, Powder Coating
35g
Plastic Bag, Cardboard Box, Wooden Case
Item Name | CNC machining precision Stainless steel parts |
Precision | 0.01-0.05mm |
Equipments | CNC Lathe, CNC Center, miller, cylindrical bore grinder, punching machine etc |
Specification | according to customer' drawings and samples |
Material | Carbon Steel, Free cutting steel(12L14, 12L15, 1214, 1215, etc), Stainless steel(303, 304, 316), Brass(H58, H59, H60), Bronze, Aluminum(6061, 6063, 7075), Plastic(PVC, ABS, Nylon, Acrylic) |
Lead time | 2-4 weeks depends on different products and quantities |
Parts used | Vehicle parts, food processing machines, textile machines, electronic machines etc |
Finish | 1. White/ yellow/ black Zinc Plated 2. chrome/nickle 3. power coating 4. anodizing 5. passivate 6. Hot galvanized |
Packing | Normal packing way: plastic bag, cardboard box, wooden case |
Also can pack products according to customers' requirement |
Item Name | CNC machining precision Stainless steel parts |
Precision | 0.01-0.05mm |
Equipments | CNC Lathe, CNC Center, miller, cylindrical bore grinder, punching machine etc |
Specification | according to customer' drawings and samples |
Material | Carbon Steel, Free cutting steel(12L14, 12L15, 1214, 1215, etc), Stainless steel(303, 304, 316), Brass(H58, H59, H60), Bronze, Aluminum(6061, 6063, 7075), Plastic(PVC, ABS, Nylon, Acrylic) |
Lead time | 2-4 weeks depends on different products and quantities |
Parts used | Vehicle parts, food processing machines, textile machines, electronic machines etc |
Finish | 1. White/ yellow/ black Zinc Plated 2. chrome/nickle 3. power coating 4. anodizing 5. passivate 6. Hot galvanized |
Packing | Normal packing way: plastic bag, cardboard box, wooden case |
Also can pack products according to customers' requirement |